School Day
Students are expected to be on site and lined up for 8.30am
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
---|---|---|---|---|
Morning Line Up 8.30am |
||||
Morning Briefing 8.40am - 9.10am | ||||
Period 1 9.10am – 10.10am | ||||
Period 2 10.10am – 11.10am | Brunch 10.10am – 10.30am | Brunch 10.10am – 10.30am | Brunch 10.10am – 10.30am | Period 2 10.10am – 11.10am |
Brunch 11.10am - 11.30am | Period 2 10.30am – 11.30am | Period 2 10.30am – 11.30am | Period 2 10.30am – 11.30am | Brunch 11.10am - 11.30am |
Period 3 11.30am - 12.30pm | ||||
Period 4 12.30pm – 1.30pm | Lunch 12.30pm – 1.00pm | Lunch 12.30pm – 1.00pm | Lunch 12.30pm – 1.00pm | Period 4 12.30pm – 1.30pm |
Lunch 1.30pm - 2.00pm | Period 4 1.00pm – 2.00pm | Period 4 1.00pm – 2.00pm | Period 4 1.00pm – 2.00pm | Lunch 1.30pm - 2.00pm |
Period 5 2.00pm– 3.00pm | ||||
Period 6 (Optional) Library space available for homework and some staff members will deliver sessions to KS4 students on an invitation basis. |